Tag and License Fees
Complete hunting rates and hunting packages include 3 parts:
1. The Hunting Tags and License Fees found below.
2. The Hunting Rates found by clicking here.
3. The Hunting Royalty Fees found by clicking here.
1 - Non Resident Preservation Hunting Preservation Fund | $150 |
2 - Non Resident Hunting License (Out-of-Province CND Residents) | $215 |
3 - Non Resident Alien Hunting License (Non-CND Residents) | $90 |
4 - Grizzly Bear Tag | $1265 |
5 - Black Bear Tag | $215 |
6 - Elk Tag | $298 |
7 - Mule Dear Tag | $150 |
8 - White-tailed Deer Tag | $150 |
9 - Moose Tag | $298 |
10 - Mountain Goat Tag | $418 |
11 - Bighorn Sheep Tag | $740 |
12 - Wolf Tag | $60 |
13 - Cougar Tag | $275 |
14 - Lynx Tag | $48 |
15 - Bobcat Tag | $48 |
16 - Upland Game Birds | $60 |
•
Tags and licenses are pre-purchased for clients • Price quotes include Government taxes • Tag and license fees due August 1st for fall hunts April 1st for spring hunts Please note: All prices are subject to a 5% HST Government Tax for non-residents and 12% HST for Canadian residents. Hunt prices do not include provincial tag and license fees (see tage/license fee schedule). Government royalty fees are charged post hunt for all species harvested. All prices are subject to change. |